| Issue | Title | |
| Vol 51 (2012): Probastat '11. | Optimal designs for nonparametric estimation of zeros of regression functions | Abstract PDF | 
| Zdeněk Hlávka | ||
| Vol 51 (2012): Probastat '11. | Optimality criteria for design in nonlinear models with constraints | Abstract PDF | 
| Andrej Pázman | ||
| Vol 66 (2016): Applied Mathematics | Optimization of the Gas Transport in Pipeline Systems | Abstract | 
| Anton Sedliak, Tibor Žáčik | ||
| Vol 70 (2017): Number Theory and Cryptology 2017 | Optimization of The High Non-Linear S-boxes Generation Method | Abstract | 
| Mariia Rodinko, Roman Oliynykov, Yurii Gorbenko | ||
| Vol 79 (2021): Advances and Applications in Dynamical Systems | Oscillation behavior of solutions for a class of a discrete nonlinear fractional-order derivatives | Abstract | 
| George E Chatzarakis, George Maria Selvam, Janagaraj Rajendran, George N Miliaras | ||
| Vol 71 (2018): CDDEA '17 | OSCILLATION CRITERIA FOR FORCED FIRST ORDER NONLINEAR NEUTRAL IMPULSIVE DIFFERENCE SYSTEM | Abstract PDF | 
| Arun Kumar Tripathy, Gokula Nanda Chhatria | ||
| Vol 61 (2014): Applied Mathematics '14 | Oscillation criteria for third order neutral nonlinear dynamic equations with distributed deviating arguments on time scales | Abstract PDF | 
| Taher S. Hassan, Said Grace | ||
| Vol 48 (2011): CDDEA '10, Differential and Difference Equations and Applications | Oscillation results for second-order neutral differential equations of mixed type | Abstract PDF | 
| Tongxing Li, Blanka Baculíková, Jozef Džurina | ||
| Vol 80 (2021): Applied Mathematics '20 | Oscillation results for third-order quasi-linear Emden-Fowler differential equations with unbounded neutral coefficients | Abstract PDF | 
| George E Chatzarakis, Radhakrishnan Srinivasan, Ethiraju Thandapani | ||
| Vol 71 (2018): CDDEA '17 | OSCILLATION TESTS FOR FRACTIONAL DIFFERENCE EQUATIONS | Abstract PDF | 
| George E Chatzarakis, Palaniyappan Gokulraj, Thirunavukarasu Kalaimani | ||
| Vol 79 (2021): Advances and Applications in Dynamical Systems | OSCILLATION TESTS FOR LINEAR DIFFERENCE EQUATIONS WITH NON-MONOTONE ARGUMENTS | Abstract | 
| George E Chatzarakis, Said R Grace, Irena Jadlovska | ||
| Vol 48 (2011): CDDEA '10, Differential and Difference Equations and Applications | Oscillation theorems for second order advanced neutral differential equations | Abstract PDF | 
| Jozef Džurina | ||
| Vol 88 (2024): On the Properties of Solutions to Certain Classes of Differential Systems | Oscillation theorems for nonlinear second-order delay differential equations with some sublinear neutral terms via canonical transform | Abstract | 
| George E. Chatzarakis, Rajasekar Deepalakshmi, Sivagandhi Saravanan, Ethiraju l. Thandapani | ||
| Vol 79 (2021): Advances and Applications in Dynamical Systems | Oscillatory behaviour of second-order nonlinear differential equations with mixed neutral terms | Abstract | 
| Said Grace, John R. Graef, Tongxing Li, Ercan Tunc | ||
| Vol 48 (2011): CDDEA '10, Differential and Difference Equations and Applications | Oscillatory criteria for two-dimensional system of difference equations | Abstract PDF | 
| Zdeněk Opluštil | ||
| Vol 60 (2014): Cryptology' 14 | Overview of McEliece cryptosystem and its security | Abstract PDF | 
| Marek Repka, Pavol Zajac | ||
| Vol 51 (2012): Probastat '11. | Pairwise comparisons for parallel profile models with mixed effects | Abstract PDF | 
| Hiroto Hyakutake | ||
| Vol 75 (2020): Applied Mathematics '19 | Parameter estimation for the forest fire propagation model | Abstract PDF | 
| Martin Ambroz, Karol Mikula, Marek Fraštia, Marián Marčiš | ||
| Vol 43 (2009): Differential and Difference Equations and Applications '08 | Parametrizaion for some boundary value problems of interpolation type | Abstract PDF | 
| Miklós Rontó, Natalia Shchobak | ||
| Vol 54 (2013): Differential and Difference Equations '2012 | Partial covering of a sphere with random number of spherical caps | Abstract PDF | 
| Tomasz Gronek, Ewa Schmeidel | ||
| Vol 43 (2009): Differential and Difference Equations and Applications '08 | Period annuli and multiple solutions for two-point BVP | Abstract PDF | 
| Svetlana Atslega, Felikss Sadyrbaev | ||
| Vol 45 (2010): NILCRYPT '10 | Phase transition in a system of random sparse boolean equations | Abstract PDF | 
| Thorsten Schilling, Pavol Zajac | ||
| Vol 45 (2010): NILCRYPT '10 | Planar functions and commutative semifields | Abstract PDF | 
| Lilya Budaghyan, Tor Helleseth | ||
| Vol 51 (2012): Probastat '11. | Planning Planning of experiments for a nonautonomous Ornstein-Uhlenbeck process | Abstract PDF | 
| Vladimír Lacko | ||
| Vol 85 (2023): Real Functions'22 | P-like properties of meager ideals and cardinal invariants | Abstract | 
| Adam Marton | ||
| 401 - 425 of 565 Items | << < 12 13 14 15 16 17 18 19 20 21 > >> | |
